When Thomas Lopez-Pierre denounced ‘greedy jewish landlords’ in New York City in 2017; the mainstream media lined up to denounce him as an ‘anti-Semite’ and to claim that such charges were baseless. (1)
However, even simply googling ‘worst landlords in New York’ would – and still will - quickly prove the truth of Lopez-Pierre’s content.
For example - in an article published on 8th October 2014 - the ‘Village Voice’ mentioned the five worst landlords in New York City by name:
These were:
Robin Shimhoff
Rawle Isaacs
Joseph Podolski
Bashkim Celaj
Yechiel Weinberger
Of these five a whopping four are jewish and you can work this out merely by looking at their first and last names.
The four jews are: Robin Shimhoff, Rawle Isaacs, Joseph Podolski and Yechiel Weinberger.
This impression of overwhelming jewishness is confirmed when we look at the full list (as of May 2017) of the Top 100 worst landlords in New York City as named by its Public Advocate.
I reproduce this list below with the number of buildings and units they own, as well as the number of building violations that were proved to have taken place on have been proven in regard to their properties. I have also noted whether the landlord concerned is Jewish based upon any evidence I can find for them being jewish available online.
Where I have been in any doubt about an individual’s jewishness, I have marked them as a non-jew. Therefore, this list can be reasonably said to represent the minimum number of said landlords who are jewish and is thus conservative in its estimate.
To wit:
Buildings Units Violations
1 HARRY D SILVERSTEIN 8 575 2032 (Jew)
2 ALLAN GOLDMAN 25 187 1193 (Jew)
4 VED PARKASH 4 257 992 (Non-Jew)
6 MICHAEL NIAMONITAKIS 5 225 936 (Non-Jew)
7 FELIX GOMEZ 6 260 939 (Non-Jew)
8 RAWLE ISAACS 4 214 869 (Jew)
9 JOEL KOHN 23 152 823 (Jew)
10 ISKYO ARONOV 16 66 789 (Jew)
11 DAVID DAVID 5 272 782 (Jew)
12 BRUCE HALEY 7 153 769 (Non-Jew)
13 ISAAC SCHWARTZ 10 154 768 (Jew)
14 JOSEPH HOFFMAN 1 287 753 (Jew)
15 JONATHAN COHEN 17 144 718 (Jew)
16 JAY MILLER 7 204 739 (Non-Jew)
17 ADAM STRYKER 10 182 715 (Non-Jew)
18 ZEV SALOMON 8 197 713 (Jew)
19 JOEL GOLDSTEIN 11 218 667 (Jew)
20 MARC CHEMTOB 5 169 655 (Jew)
21 MEIR FRIED 19 139 680 (Jew)
22 MARTIN BAUMRIND 12 113 673 (Jew)
23 MARK TRESS 1 20 650 (Non-Jew)
24 YOSEF EMERGI 13 70 627 (Jew)
25 DAVID BARON 4 177 626 (Non-Jew)
26 MOSHE DEUTSCH 15 112 539 (Jew)
27 ELEANOR PATRICK 6 84 608 (Non-Jew)
28 NICK GAZIVODA 5 147 631 (Non-Jew)
29 RICHARD NUSSBAUM 2 116 617 (Jew)
30 NARSINH DESAI 4 202 606 (Non-Jew)
31 RUBIN DUKLER 3 93 583 (Jew)
32 SOLOMON GOTTLIEB 7 145 570 (Jew)
33 AVRAHAM TARSHISH 6 25 564 (Jew)
34 GETZ OBSTFELD 5 163 547 (Jew)
35 NAZILA BARDI 7 42 537 (Non-Jew)
36 SETH A MILLER 2 45 509 (Non-Jew)
37 UZY STEIN 2 49 532 (Jew)
38 RICHARD LIRIANO 3 152 520 (Non-Jew)
39 DOUGLAS ROSENBERG 3 80 529 (Jew)
40 DEODAT LOWTAN 15 85 516 (Non-Jew)
41 THOMAS STEINER 2 145 521 (Non-Jew)
42 JOSEPH TEICHMAN 4 167 506 (Jew)
43 ARI FRIEDMAN 12 62 514 (Jew)
44 STEVEN E BREITMAN 1 72 514 (Non-Jew)
45 JOSEPH COOK 1 24 484 (Non-Jew)
46 ROBERT RAPHAEL 5 134 446 (Non-Jew)
47 JACOB GOLD 4 28 465 (Jew)
48 JASON M GREEN 5 107 472 (Jew)
49 NASIR SASOUNESS 4 60 473 (Non-Jew)
50 ROBERT KASZOVITZ 2 110 453 (Jew)
51 RON NAHUM 6 58 447 (Jew)
52 KAMRAN HAKIM 4 56 453 (Non-Jew)
53 ROBERT VILLATTA 5 148 425 (Non-Jew)
54 ROBERT KAYDANIAN 8 79 435 (Non-Jew)
55 RONALD J SWARTZ 4 120 442 (Jew)
56 CHERYL IGHODARO 12 77 435 (Non-Jew)
57 KOBI ZAMIR 4 165 400 (Non-Jew)
58 BASHKIM CELAJ 3 134 429 (Non-Jew)
59 JAY DEUTCHMAN 2 22 418 (Jew)
60 MORDECHAI G PILLER 6 106 409 (Jew)
61 JOHN K ZI 3 42 399 (Non-Jew)
62 SARUHAN CAPIN 5 41 410 (Non-Jew)
63 JAIR GUTIERREZ 8 64 393 (Non-Jew)
64 ZALMEN WAGSCHAL 9 64 385 (Jew)
65 MOSHE MEHLMAN 2 34 411 (Jew)
66 IRIS NIEVES 1 92 406 (Non-Jew)
67 CHAIM GOLDBERGER 6 41 399 (Jew)
68 ELAINE M GORLECHEN 7 64 401 (Non-Jew)
69 MALINA NEALIS 5 45 393 (Non-Jew)
70 DAVID GREEN 4 107 385 (Jew)
71 HENRY CAMUSO 6 64 393 (Non-Jew)
72 DAVID SIEGEL 3 183 382 (Jew)
73 BARRY HERS 3 144 372 (Non-Jew)
74 JOSEPH JEMAL 6 57 388 (Non-Jew)
75 MICHAEL KHODADADIAN 7 34 383 (Non-Jew)
76 ROBERT FARHADIAN 6 76 380 (Non-Jew)
77 ZAHAVA KADOSH 2 99 382 (Jew)
78 RICHARD LAGANA 5 74 346 (Non-Jew)
79 FELICIA COLON 11 62 373 (Non-Jew)
81 LAURENCE GLUCK 2 137 361 (Jew)
82 JOEL ROLNITZKY 3 11 368 (Jew)
83 BITA SASSOUNI 7 79 360 (Non-Jew)
84 HILLEL WEINBERGER 7 71 351 (Jew)
85 STEVEN KATZ 6 43 365 (Jew)
86 CHARLES ALPERT 2 79 359 (Non-Jew)
87 ROBERT D GOJCAJ 2 105 361 (Non-Jew)
88 JEAN SAINT-CYR 3 100 360 (Non-Jew)
89 DAVID SUTTON 1 49 342 (Non-Jew)
90 ABE PETERS 3 76 353 (Non-Jew)
91 ALFRED SAYEGH 3 105 344 (Non-Jew)
92 RICH LAUBSCH 1 37 346 (Non-Jew)
93 JASON KORN 3 104 349 (Jew)
94 AMANDA REYES 4 61 338 (Non-Jew)
95 MENDEL GOLD 7 47 300 (Jew)
96 EPHRAIM LANDAU 2 101 335 (Jew)
97 JOSEPH EMILE 3 67 336 (Non-Jew)
98 DAVID BOWEN 8 53 333 (Non-Jew)
99 KHALIL SIKANDER 3 61 331 (Non-Jew)
100 GERALD K ZIERING 2 83 328 (Non-Jew)
We can summarise this information as follows:
46 of the 97 (47.4 percent) individuals on the list are jewish.
This is 5.3 times the demographic representation of jews in New York City, which was 9 percent in 2017. (4)
Of the 571 buildings owned by these individuals; landlords who are jewish own 318 buildings, or 55.7 percent, which is 17 percent more than the non-jewish landlords weighted by representation on the list.
Of the 10,705 residential units owned by those on the list; jews own 5,482 units, which amounts to 51.2 percent, which is 8 percent more than the non-jews weighted by representation on the list.
Of the 50,958 building code violations accrued; jewish landlords are responsible for 25,593 of them or 50.2 percent, which is 6 percent more than those caused by non-jews weighted by representation on the list.
If we compare the other data to the number of building code violations we get the following mean averages.
Average Number of Building Code Violations by Landlord:
Jewish: 551.4
Non-Jewish: 497.4
Conclusion: jewish landlords have on average 11 percent more building code violations than non-jewish landlords.
Average Number of Building Code Violations by Residential Unit:
Jewish: 4.9
Non-Jewish: 4.7
Conclusion: residential units owned by jewish landlords have on average 4 percent more building code violations than those owned by non-jewish landlords
Average Number of Building Code Violations by Building:
Jewish: 100.3
Non-Jewish: 80.5
Conclusion: buildings owned by jewish landlords have on average 25 percent more building code violations than those owned by non-jewish landlords
Thus, we can see that the available data supports Pierre-Lopez’s assertion about ‘greedy jewish landlords’ - which incidentally has long been claimed anecdotally by residents of New York City (5) - and that this demonstrates that if you rent from a jewish landlord. Then you are more likely to have more building code violations in your building and your apartment than if you rent from a non-jewish landlord.
References
(1) http://observer.com/2017/04/anti-semitic-thomas-lopez-pierre-jewish-landlords-mark-levine-domestic-abuse/; http://nypost.com/2017/04/26/anti-semitic-politician-tricks-critics-into-raising-money-for-him/; http://www.jpost.com/Diaspora/NYC-council-candidates-platform-Stop-greedy-Jewish-landlords-489187; http://www.haaretz.com/us-news/1.786370; http://www.jewishpress.com/news/us-news/ny/ny-city-council-candidate-slams-greedy-jewish-landlords-donald-trump/2017/04/26/
(2) http://www.villagevoice.com/2014/10/08/the-five-worst-landlords-in-new-york-2014/
(3) http://advocate.nyc.gov/landlord-watchlist/worst-landlords
(4) http://www.thearda.com/mapsReports/reports/selectCounty.asp?state=36&county=25001
(5) Stephen Isaacs, 1974, ‘Jews and American Politics’, 1st Edition, Doubleday: New York, p. 70